Unvented Water Heaters
Product construction - typical
Immersion heater | 3kw, 240V, 1ph, Incoloy 825, with thermostat incl. cut-out |
Thermal insulation | CFC/HCFC free, (ODP=0, GWP=1), 60mm fire retardant insulation* |
Outer casing | P200 Plastisol |
Inner cylinder | Duplex stainless steel |
Heating coil | High performance, finned |
Indirect thermostat | Twin thermostat with independent reset, 30-70ºC |
Safety device | Factory fitted with 7bar/90ºC pressure & temperature relief valve |
Connections | Secondary return on 175L & above *50mm on 400L and 500L vessels |
Specifications
Expansion | WXI - 3 bar internal expansion with the self-sustaining air-gap system All other ranges - 3 bar external expansion |
Pressure test | Tested to 10 bar |
Secondary return | Standard fit on models 175L & above |
Approvals | BBA, CE, WRAS, KIWA, ISO, WRC |
Guarantee | Internal cylinder - 25 years* Ancillary components 1 year *Commercial cylinders carry 5 years guarantee |
Direct thermostat | Element thermostat, nominal setting 60°C |
Indirect model | 22mm diameter stainless steel high performance coil & outlet with 1 immersion heater |
Direct model | 80L fitted with 1 immersion heater; 130 - 500L fitted with 2 immersion heaters |
Manufacturing | All UK using state-of-the-art robot technology |
Horizontal & Slimline | Suitable for roof voids & 450mmØ specification |
Renewables range | Solar, heat pump and buffer vessels |
Unvented Water Heaters with Venturi Technology
We use Venturi technology in our cylinders to reduce a number of issues with expansion in unvented water heaters. The below diagram depicts the current issues:
How Venturi technology works
Water drawn from the mains flows through a patented special inlet device using fluid dynamics to create negative pressure known as the ‘Venturi effect’. With precision design this configuration draws enough air to recharge the air gap as the tank is filled and requires minimal ongoing maintenance.
Products
Solar Direct with single coil
Size | H | D | I | O | T | IH1 | CR1 | CF1 | Solar Coil Surface Area |
130L | 1043 | 576 | 182 | 221 | 331 | 454 | 212 | 192 | 0.75m2 |
150L | 1235 | 576 | 182 | 285 | 395 | 454 | 212 | 192 | 0.75m2 |
175L | 1370 | 576 | 182 | 397 | 507 | 580 | 212 | 262 | 1.1m2 |
215L | 1666 | 576 | 182 | 440 | 550 | 524 | 212 | 262 | 1.1m2 |
255L | 1884 | 576 | 182 | 440 | 550 | 524 | 212 | 262 | 1.1m2 |
300L | 2150 | 576 | 182 | 450 | 560 | 524 | 212 | 262 | 1.1m2 |
400L | 1522 | 756 | 220 | 350 | 460 | 538 | 250 | 210 | 1.1m2 |
500L | 1896 | 756 | 220 | 385 | 495 | 538 | 250 | 210 | 1.1m2 |
Solar Indirect with twin coil
CR2 | CF2 | Aux Coil Surface Area |
504 | 192 | 0.54m2 |
504 | 192 | 0.54m2 |
574 | 262 | 0.75m2 |
574 | 262 | 0.75m2 |
574 | 262 | 0.75m2 |
574 | 262 | 0.75m2 |
560 | 175 | 0.75m2 |
560 | 175 | 0.75m2 |
Direct with 3 bar external expansion
Size | H | D | I | T | IH1 | IH2 |
80L | 665 | 576 | 182 | 222 | 196 | N/A |
130L | 957 | 576 | 182 | 222 | 196 | 454 |
150L | 1085 | 576 | 182 | 222 | 196 | 463 |
175L | 1242 | 576 | 182 | 222 | 196 | 545 |
215L | 1484 | 576 | 182 | 222 | 196 | 572 |
225L | 1752 | 576 | 182 | 222 | 196 | 648 |
305L | 2028 | 576 | 182 | 222 | 196 | 725 |
400L | 1405 |
756 |
220 | 262 | 235 | 515 |
500L | 1690 | 756 | 220 | 262 | 235 | 660 |
Indirect with 3 bar external expansion
Size | H | D | I | T | IH1 | CR1 | CF1 | Coil Rating |
80L | 665 | 576 | 182 | 222 | 196 | 213 | 88 | 14.6kW |
130L | 957 | 576 | 182 | 222 | 196 | 213 | 193 | 14.6kW |
150L | 1085 | 576 | 182 | 222 | 196 | 213 | 193 | 14.6kW |
175L | 1242 | 576 | 182 | 222 | 196 | 213 | 263 | 20.0kW |
215L | 1484 | 576 | 182 | 222 | 196 | 213 | 263 | 20.0kW |
255L | 1752 | 576 | 182 | 222 | 196 | 213 | 263 | 20.0kW |
305L | 2028 | 576 | 182 | 222 | 196 | 213 | 263 | 20.0kW |
400L | 1405 | 756 | 220 | 262 | 235 | 250 | 245 | 27.0kW |
500L | 1690 | 756 | 220 | 262 | 235 | 250 | 245 | 27.0kW |
Solar Direct with external expansion
Size | H | D | I | O | T | CR1 | CF1 | SP1 | IH1 | SR | IH2 | SP2 | Solar Coil Surface Area* | Solar Volume |
130L | 958 | 578 | 183 | 226 | 226 | 226 | 193 | 183 | 454 | 325 | 349 | 226 | 0.75m2 | 56L |
150L | 1086 | 578 | 183 | 226 | 226 | 226 | 193 | 183 | 509 | 340 | 402 | 226 | 0.75m2 | 56L |
175L | 1243 | 578 | 183 | 226 | 226 | 226 | 267 | 183 | 584 | 473 | 402 | 226 | 1.1m2 | 69L |
215L | 1485 | 578 | 183 | 226 | 226 | 226 | 267 | 183 | 587 | 665 | 476 | 226 | 1.1m2 | 69L |
255L | 1753 | 578 | 183 | 226 | 226 | 226 | 267 | 183 | 587 | 665 | 476 | 226 | 1.1m2 | 69L |
305L | 2029 | 578 | 183 | 226 | 226 | 226 | 267 | 183 | 587 | 665 | 476 | 226 | 1.1m2 | 69L |
400L | 1405 | 755 | 220 | 260 | 260 | 260 | 210 | 220 | 538 | 615 | 425 | 260 | 1.1m2 | 69L |
500L | 1690 | 755 | 220 | 260 | 260 | 260 | 210 | 220 | 538 | 615 | 425 | 260 | 1.1m2 | 69L |
Solar Indirect with external expansion
Size | H | D | I | O | T | CR1 | CF1 | SP1 | CR2 | CF2 | IH1 | SR | SP2 | Solar Coil Surface Area | Aux Coil Surface Area | Aux Coil Rating | Solar Volume |
130L | 958 | 578 | 183 | 226 | 226 | 213 | 193 | 183 | 504 | 193 | 454 | 325 | 226 | 0.75m2 | 0.54m2 | 14.6kW | 56L |
150L | 1086 | 578 | 183 | 226 | 226 | 213 | 193 | 183 | 504 | 193 | 454 | 340 | 226 | 0.75m2 | 0.54m2 | 14.6kW | 56L |
175L | 1243 | 578 | 183 | 226 | 226 | 213 | 267 | 183 | 578 | 263 | 530 | 473 | 226 | 1.1m2 | 0.75m2 | 20.0kW | 69L |
215L | 1485 | 578 | 183 | 226 | 226 | 213 | 267 | 183 | 582 | 263 | 530 | 591 | 226 | 1.1m2 | 0.75m2 | 20.0kW | 69L |
255L | 1753 | 578 | 183 | 226 | 226 | 213 | 267 | 183 | 582 | 263 | 530 | 665 | 226 | 1.1m2 | 0.75m2 | 20.0kW | 69L |
305L | 2029 | 578 | 183 | 226 | 226 | 213 | 267 | 183 | 582 | 263 | 530 | 665 | 226 | 1.1m2 | 0.75m2 | 20.0kW | 69L |
400L | 1405 | 755 | 220 | 260 | 260 | 250 | 210 | 220 | 560 | 175 | 510 | 470 | 260 | 1.1m2 | 0.75m2 | 20.0kW | 69L |
500L | 1690 | 755 | 220 | 260 | 260 | 250 | 210 | 220 | 560 | 175 | 510 | 543 | 260 | 1.1m2 | 0.75m2 | 20.0kW | 69L |
Slim Direct with external expansion
Size | H | D | I | T | IH1 | IH2 |
100L | 1044 | 515 | 179 | 207 | 193 | 550 |
130L | 1326 | 515 | 179 | 207 | 193 | 643 |
150L | 1466 | 515 | 179 | 207 | 193 | 682 |
175L | 1738 | 515 | 179 | 207 | 193 | 832 |
210L | 2010 | 515 | 179 | 207 | 193 | 1008 |
Slim Indirect with external expansion
Size | H | D | I | T | IH1 | CR1 | CF1 | Coil Rating |
100L | 1044 | 515 | 179 | 207 | 193 | 209 | 320 | 14.6kW |
130L | 1326 | 515 | 179 | 207 | 193 | 209 | 320 | 14.6kW |
150L | 1466 | 515 | 179 | 207 | 193 | 209 | 320 | 14.6kW |
175L | 1738 | 515 | 179 | 207 | 193 | 209 | 400 | 20.0kW |
210L | 2010 | 515 | 179 | 207 | 193 | 209 | 400 | 20.0kW |
Slim Solar Indirect with external expansion
Size | H | D | I | T | IH1 | CR1 | CF1 | CR2 | CF2 | Solar Coil Surface Area | Aux Coil Surface Area | Aux Coil Rating |
130L | 1326 | 515 | 179 | 207 | 504 | 209 | 245 | 554 | 245 | 0.75m2 | 0.54m2 | 14.6kW |
150L | 1466 | 515 | 179 | 207 | 504 | 209 | 245 | 554 | 245 | 0.75m2 | 0.54m2 | 14.6kW |
175L | 1738 | 515 | 179 | 207 | 609 | 209 | 350 | 659 | 315 | 1.1m2 | 0.75m2 | 20.0kW |
210L | 2010 | 515 | 179 | 207 | 609 | 209 | 350 | 659 | 315 | 1.1m2 | 0.75m2 | 20.0kW |
Ultra-Slim Direct with external expansion
Size | H | D | I | T | IH1 | IH2 |
80L | 1110 | 462 | 165 | 200 | 179 | - |
100L | 1344 | 462 | 165 | 200 | 179 | 664 |
130L | 1716 | 462 | 165 | 200 | 179 | 850 |
150L | 1935 | 462 | 165 | 200 | 179 | 1122 |
165L | 1998 | 462 | 165 | 200 | 179 | 1221 |
Ultra-Slim Indirect with external expansion
Size | H | D | I | T | IH1 | CR1 | CF1 | Coil |
80L | 1110 | 462 | 165 | 200 | 179 | 195 | 320 | 14.6kW |
100L | 1344 | 462 | 165 | 200 | 179 | 195 | 320 | 14.6kW |
130L | 1716 | 462 | 165 | 200 | 179 | 195 | 320 | 14.6kW |
150L | 1935 | 462 | 165 | 200 | 179 | 195 | 320 | 14.6kW |
165L | 1998 | 462 | 165 | 200 | 179 | 195 | 400 | 20.0kW |
Horizontal Direct
Size | A |
130L | 957 |
150L | 1085 |
175L | 1242 |
215L | 1484 |
255L | 1752 |
305L |
2028 |
Horizontal Indirect
Size | A | B | C | Aux Coil m2 |
130L | 957 | 478 | 298 | 0.54 |
150L | 1085 | 543 | 363 | 0.54 |
175L | 1242 | 621 | 371 | 0.75 |
215L | 1484 | 742 | 492 | 0.75 |
255L | 1752 | 876 | 626 | 0.75 |
305L | 2028 | 1014 | 769 | 0.75 |
Heat Pump single coil with external expansion
Size | A | B | C | D | E | F | HP Coil Surface Area* |
150L | 575 | 1085 | 225 | 284 | 182 | 678 | 2m2 |
175L | 575 | 1242 | 225 | 284 | 182 | 720 | 2m2 |
215L | 575 | 1485 | 225 | 284 | 182 | 1035 | 3m2 |
255L | 575 | 1752 | 225 | 284 | 182 | 1035 | 3m2 |
275L | 575 | 1884 | 225 | 284 | 182 | 1035 | 3m2 |
305L | 575 | 2028 | 225 | 284 | 182 | 1035 | 3m2 |
400L | 750 | 1405 | 262 | 303 | 228 | 495 | 4m2 |
500L | 750 | 1690 | 262 | 303 | 228 | 495 | 4m2 |
Standard coil inlet and outlet diameter 28mm (DN25); Other coil sizes available upon request.
NEW - with 28mm inlet & outlet - single coil
Size | A | B | C | D | E | F | HP Coil Surface Area |
400L | 750 | 1405 | 262 | 228 | 228 | 495 | 4m2 |
500L | 750 | 1690 | 262 | 228 | 228 | 495 | 4m2 |
Standard coil inlet and outlet diameter 28mm (DN25); Other coil sizes available upon request.
Heat Pump twin coil with external expansion
Size | A | B | C | D | E | F | G | HP Coil Surface Area | Solar Coil Surface Area |
150L | 575 | 1085 | 856 | 355 | 182 | 105 | 385 | 1.5m2 | 0.54m2 |
175L | 575 | 1242 | 1013 | 460 | 182 | 210 | 525 | 1.5m2 | 0.75m2 |
215L | 575 | 1485 | 1259 | 520 | 182 | 270 | 675 | 2m2 | 1.1m2 |
255L | 575 | 1752 | 1527 | 520 | 182 | 270 | 675 | 2m2 | 1.1m2 |
- | - | - | - | - | - | - | - | - | - |
305L | 575 | 2028 | 1800 | 520 | 182 | 270 | 675 | 2m2 | 1.1m2 |
400L | 750 | 1430 | 1196 | 655 | 276 | 315 | 480 | 3m2 | 2m2 |
500L | 750 | 1715 | 1481 | 655 | 276 | 315 | 720 | 4m2 | 2m2 |
NEW - with 28mm inlet & outlet - twin coil
Size | A | B | C | D | E | F | G | HP Coil Surface Area | Solar Coil Surface Area |
400L | 750 | 1430 | 1196 | 655 | 276 | 315 | 480 | 3m2 | 2m2 |
500L | 750 | 1715 | 1481 | 655 | 276 | 315 | 720 | 4m2 | 2m2 |